L PUBLIC "-//IETF//DTD HTML 2.0//EN">
The document has moved here.
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 104 | 36 | 68 | |
2 | 8 | 6 | 2 | 83 | 72 | 11 | |
3 | 8 | 6 | 2 | 94 | 51 | 43 | |
4 | 8 | 4 | 4 | 72 | 71 | 1 | |
5 | 8 | 4 | 4 | 75 | 80 | -5 | |
6 | 8 | 4 | 4 | 69 | 76 | -7 | |
7 | 8 | 3 | 5 | 72 | 86 | -14 | |
8 | 8 | 1 | 7 | 59 | 84 | -25 | |
9 | 8 | 0 | 8 | 32 | 104 | -72 |
Playoffs (1-4) | Final Pool (5-7) | Playoffs (8-9) |
Germany | - | Sweden | 8 | - | 13 | Game play | ||
France | - | United Arab Emirates | 13 | - | 2 | Game play | ||
Canada | - | Currier Island | 10 | - | 7 | Game play | ||
Great Britain | - | Finland | 4 | - | 13 | Game play | ||
Canada | - | United States | 4 | - | 13 | Game play | ||
Great Britain | - | United Arab Emirates | 13 | - | 5 | Game play | ||
Germany | - | Currier Island | 9 | - | 13 | Game play | ||
Sweden | - | Finland | 12 | - | 11 | Game play | ||
France | - | Great Britain | 13 | - | 6 | Game play | ||
Germany | - | United States | 9 | - | 13 | Game play | ||
Sweden | - | United Arab Emirates | 13 | - | 3 | Game play | ||
Finland | - | Currier Island | 11 | - | 8 | Game play | ||
France | - | Sweden | 8 | - | 10 | Game play | ||
Canada | - | Germany | 9 | - | 10 | Game play | ||
Finland | - | United States | 7 | - | 13 | Game play | ||
Currier Island | - | United Arab Emirates | 13 | - | 8 | Game play | ||
Great Britain | - | Sweden | 8 | - | 11 | Game play | ||
Canada | - | Finland | 4 | - | 13 | Game play | ||
France | - | Currier Island | 8 | - | 11 | Game play | ||
United Arab Emirates | - | United States | 2 | - | 13 | Game play | ||
France | - | United States | 4 | - | 13 | Game play | ||
Germany | - | Finland | 6 | - | 13 | Game play | ||
Great Britain | - | Currier Island | 10 | - | 11 | Game play | ||
Canada | - | United Arab Emirates | 13 | - | 4 | Game play | ||
Great Britain | - | United States | 3 | - | 13 | Game play | ||
Sweden | - | Currier Island | 11 | - | 9 | Game play | ||
Germany | - | United Arab Emirates | 13 | - | 7 | Game play | ||
France | - | Canada | 11 | - | 7 | Game play | ||
Finland | - | United Arab Emirates | 13 | - | 1 | Game play | ||
Sweden | - | United States | 4 | - | 13 | Game play | ||
France | - | Germany | 12 | - | 9 | Game play | ||
Canada | - | Great Britain | 10 | - | 9 | Game play | ||
Currier Island | - | United States | 3 | - | 13 | Game play | ||
France | - | Finland | 3 | - | 13 | Game play | ||
Canada | - | Sweden | 12 | - | 9 | Game play | ||
Great Britain | - | Germany | 6 | - | 8 | Game play |
Semifinals | Finals | Placement |
![]() | ||
13-5 | ![]() | |
![]() | ||
10-9 | Gold ![]() |
|
![]() | ||
12-11 | ![]() | |
![]() | ||
Silver ![]() |
||
![]() | ||
5-9 | Bronze ![]() |
|
![]() | ||
4th ![]() |
||
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
5 | 2 | 2 | 0 | 24 | 12 | 12 | |
6 | 2 | 1 | 1 | 16 | 19 | -3 | |
7 | 2 | 0 | 2 | 15 | 24 | -9 |
Canada | - | Germany | 13 | - | 7 | Game play | ||
Germany | - | Currier Island | 8 | - | 11 | Game play | ||
Currier Island | - | Canada | 5 | - | 11 | Game play |
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
8 | 1 | 1 | 0 | 12 | 5 | 7 | |
9 | 1 | 0 | 1 | 5 | 12 | -7 |
Great Britain | - | United Arab Emirates | 12 | - | 5 | Game play |
The document has moved here.