Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Show all poolsScoreboard leaders
Player | Team | Games |
Assists | Goals | Tot. |
Anders Dahlberg | Sweden | 11 | 17 | 28 | 45 |
Jean Tuvilla | Philippines | 11 | 23 | 18 | 41 |
David Pimenta | Portugal | 11 | 7 | 32 | 39 |
Matthew Heibel | Japan | 11 | 22 | 17 | 39 |
Anton Butikov | Russia | 11 | 27 | 11 | 38 |
Maryviel Dublin | Philippines | 11 | 16 | 19 | 35 |
Aaron Riedle | Switzerland | 11 | 15 | 18 | 33 |
Martin Filipovski | Sweden | 11 | 20 | 12 | 32 |
Yoland Cabot | Canada | 11 | 21 | 11 | 32 |
Jamil Kisubi | Uganda | 11 | 29 | 3 | 32 |
ScoreboardSpirit points average per category
Team | Rules knowledge | Fouls and contact |
Fair mindedness | Positive attitude | Communication |
Germany | 2.27 | 2.45 | 2.36 | 2.73 | 2.45 |
Czech Republic | 2.27 | 2.09 | 2.45 | 2.36 | 2.45 |
Great Britain | 2.18 | 1.82 | 2.55 | 2.36 | 2.09 |
Australia | 2.18 | 2.18 | 2.55 | 2.73 | 2.36 |
Netherlands | 2.09 | 1.64 | 2.18 | 2.27 | 2.36 |
United States | 2.09 | 2.00 | 2.27 | 2.36 | 2.18 |
Slovakia | 2.09 | 2.18 | 2.27 | 2.45 | 2.09 |
Switzerland | 2.00 | 2.18 | 2.45 | 2.73 | 2.36 |
Russia | 2.00 | 1.91 | 1.82 | 2.09 | 2.18 |
United Arab Emirates | 2.00 | 1.91 | 2.45 | 2.55 | 2.27 |
Ireland | 2.00 | 2.27 | 2.45 | 2.45 | 2.55 |
Canada | 2.00 | 2.27 | 2.18 | 2.55 | 2.18 |
Portugal | 2.00 | 2.00 | 2.73 | 2.82 | 2.45 |
India | 1.91 | 2.18 | 2.45 | 3.18 | 2.64 |
Japan | 1.91 | 2.09 | 2.36 | 2.55 | 2.36 |
Philippines | 1.91 | 1.64 | 2.18 | 2.45 | 1.82 |
Sweden | 1.82 | 1.64 | 1.91 | 2.00 | 1.91 |
Uganda | 1.73 | 1.64 | 1.91 | 2.73 | 2.09 |
301 Moved Permanently
Moved Permanently
The document has moved here.