Jump to menu
Scoreboard
Full Stats
Open Masters, Pool AJump to Open Masters Fan Central
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 90 | 34 | 56 | |
2 | 7 | 6 | 1 | 81 | 55 | 26 | |
3 | 7 | 4 | 3 | 65 | 61 | 4 | |
4 | 7 | 4 | 3 | 66 | 65 | 1 | |
5 | 7 | 3 | 4 | 61 | 74 | -13 | |
6 | 7 | 3 | 4 | 67 | 68 | -1 | |
7 | 7 | 1 | 6 | 52 | 84 | -32 | |
8 | 7 | 0 | 7 | 47 | 88 | -41 |
Playoffs |
Currier Island | - | India | 7 | - | 13 | Game play | ||
Germany | - | France | 6 | - | 13 | Game play | ||
Philippines | - | Great Britain | 7 | - | 13 | Game play | ||
Canada | - | United States | 6 | - | 12 | Game play | ||
France | - | Canada | 8 | - | 10 | Game play | ||
Germany | - | Great Britain | 9 | - | 11 | Game play | ||
Currier Island | - | Philippines | 7 | - | 13 | Game play | ||
India | - | United States | 5 | - | 13 | Game play | ||
Great Britain | - | Canada | 13 | - | 10 | Game play | ||
France | - | United States | 4 | - | 13 | Game play | ||
Germany | - | Currier Island | 13 | - | 6 | Game play | ||
Philippines | - | India | 13 | - | 10 | Game play | ||
United States | - | Philippines | 13 | - | 7 | Game play | ||
India | - | Germany | 9 | - | 13 | Game play | ||
Currier Island | - | Canada | 10 | - | 13 | Game play | ||
Great Britain | - | France | 13 | - | 8 | Game play | ||
Canada | - | India | 13 | - | 6 | Game play | ||
Germany | - | Philippines | 12 | - | 7 | Game play | ||
France | - | Currier Island | 10 | - | 7 | Game play | ||
United States | - | Great Britain | 13 | - | 5 | Game play | ||
Philippines | - | Canada | 10 | - | 9 | Game play | ||
United States | - | Germany | 13 | - | 4 | Game play | ||
India | - | France | 8 | - | 12 | Game play | ||
Currier Island | - | Great Britain | 7 | - | 13 | Game play | ||
Canada | - | Germany | 6 | - | 9 | Game play | ||
Great Britain | - | India | 13 | - | 1 | |||
France | - | Philippines | 10 | - | 4 | Game play | ||
United States | - | Currier Island | 13 | - | 3 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Junthir Flores | Philippines | 7 | 13 | 17 | 30 |
Philipp Kitzmann | Germany | 7 | 11 | 16 | 27 |
David Bixler | Great Britain | 6 | 14 | 12 | 26 |
Cyril Cayla | France | 7 | 20 | 6 | 26 |
Tim Murray | United States | 7 | 14 | 11 | 25 |