Jump to menu
Full Stats
France - Germany 12 - 9Jump to Grand Masters Fan Central
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Karsten Bomplitz | Andreas "Ed" Glindemann | 2.10 | 2.10 | Offence 0.00 |
1 - 1 | Guillaume Le Glorennec | Boris Gingreau | 4.00 | 1.50 | |
2 - 1 | Jean-Yves Goliard | Yann Courtil | 7.50 | 3.50 | |
2 - 2 | Karsten Bomplitz | Matthias Koch | 10.25 | 2.35 | |
3 - 2 | Olivier Chevalier | Vivien Damaschini | 12.15 | 1.50 | |
3 - 3 | Marvin Horter | Andreas Kahle | 13.45 | 1.30 | |
4 - 3 | Yann Courtil | Jean-Pierre Rabès | 15.40 | 1.55 | |
4 - 4 | Tim Pieper | Marvin Horter | 17.35 | 1.55 | |
4 - 5 | Matthias Koch | Samuel Klasing | 20.50 | 3.15 | |
5 - 5 | Alexis Boileau | Guillaume Le Glorennec | 22.25 | 1.35 | |
5 - 6 | Andreas Kahle | Behrooz Bagherian | 24.50 | 2.25 | |
5 - 7 | Klaus Riedel | Ahmet Damli | 26.00 | 1.10 | |
Half-time | |||||
6 - 7 | Olivier Chevalier | Yann Courtil | 31.05 | 5.05 | Timeout 26.20 |
6 - 8 | Thomas Distler | Samuel Klasing | 33.35 | 2.30 | |
7 - 8 | Guillaume Le Glorennec | Nicolas Gaillard | 35.45 | 2.10 | |
8 - 8 | Matthew Lefevre | arnaud lévénès | 38.15 | 2.30 | |
9 - 8 | Jean-Pierre Rabès | Frédéric Daussy | 40.00 | 1.45 | |
10 - 8 | Jean-Yves Goliard | Vivien Damaschini | 41.50 | 1.50 | |
10 - 9 | Klaus Riedel | Andreas Kahle | 44.35 | 2.45 | Timeout 42.05 |
11 - 9 | Matthew Lefevre | Guillaume Le Glorennec | 48.20 | 3.45 | |
12 - 9 | Jean-Yves Goliard | Olivier Chevalier | 49.55 | 1.35 |
Game official: Laura and Renars
Game statistics
France | Germany | |
---|---|---|
Goals: | 12 | 9 |
Time on offence: | 21.25 min (43.9 %) | 27.20 min (56.1 %) |
Time on defence: | 27.20 min (56.1 %) | 21.25 min (43.9 %) |
Time on offence/goal: | 1.47 min | 3.02 min |
Time on defence/goal: | 3.02 min | 1.47 min |
Goals from starting on offence: | 7/9 (77.8 %) | 7/12 (58.3 %) |
Goals from starting on defence: | 5/12 (41.7 %) | 2/9 (22.2 %) |
Goals from turnovers: | 5 | 2 |
Time-outs: | 1 | 1 |
Spirit points: | 13 (2+3+3+3+2) | 15 (3+3+3+3+3) |