Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Scores | Assist | Goal | Time | Dur. |
0 - 1 | Brian Parks | David Lawrence | 0.55 | 0.55 |
1 - 1 | Rouven Schreck | Sascha McDonald | 2.10 | 1.15 |
2 - 1 | Rouven Schreck | Shawn Robb | 4.50 | 2.40 |
3 - 1 | Tim Fox | Benji Heywood | 7.45 | 2.55 |
4 - 1 | Simon Barlow | Sascha McDonald | 9.35 | 1.50 |
4 - 2 | Brian Parks | Michael Weckesser | 16.40 | 7.05 |
5 - 2 | Benji Heywood | Simon Barlow | 19.20 | 2.40 |
6 - 2 | Stephen Giguere | Tim Fox | 21.00 | 1.40 |
6 - 3 | Holger Hartmann | Eddy Azzam | 28.45 | 7.45 |
7 - 3 | Stephen Giguere | Sascha McDonald | 29.50 | 1.05 |
Half-time |
8 - 3 | Rouven Schreck | Shawn Robb | 32.55 | 3.05 |
9 - 3 | Martin Hillman | Simon Church | 35.15 | 2.20 |
10 - 3 | Paul Holden | Shawn Robb | 37.20 | 2.05 |
10 - 4 | Andy Dean | Bodhi Frederick Mathew Brandes | 40.20 | 3.00 |
11 - 4 | Dave Neilson | Shawn Robb | 44.50 | 4.30 |
11 - 5 | Nick Grimshaw | Brian Parks | 51.10 | 6.20 |
12 - 5 | Dave Neilson | Harry Golby | 53.10 | 2.00 |
Game statistics
| Great Britain | United Arab Emirates |
---|
Goals: | 12 | 5 |
Time on offence: |
13.30 min (25.9 %) |
38.35 min (74.1 %) |
Time on defence: |
38.35 min (74.1 %) |
13.30 min (25.9 %) |
Time on offence/goal: |
1.07 min |
7.43 min |
Time on defence/goal: |
7.43 min |
1.07 min |
Goals from starting on offence: |
6/6 (100.0 %) |
5/11 (45.5 %) |
Goals from starting on defence: |
6/11 (54.5 %) |
0/6 (0.0 %) |
Goals from turnovers: |
6 |
0 |
Time-outs: |
0 |
0 |
Spirit points: |
12 (2+2+2+3+3) |
11 (1+2+3+3+2) |
Game history
301 Moved Permanently
Moved Permanently
The document has moved here.