L PUBLIC "-//IETF//DTD HTML 2.0//EN">
The document has moved here.
Name | Games | Goals | Assists | Total |
---|---|---|---|---|
Mathieu Bosser | 11 | 20 | 17 | 37 |
Renaud Moirier | 11 | 6 | 21 | 27 |
Steven Cochener | 11 | 9 | 12 | 21 |
Pierre Lemerle | 11 | 4 | 16 | 20 |
Emmanuel Guilbaud | 11 | 9 | 8 | 17 |
Romain Tronci | 11 | 11 | 5 | 16 |
Thybaud Brazeau | 11 | 8 | 8 | 16 |
François Zoubir | 11 | 6 | 9 | 15 |
Pierrick Chevreuil | 11 | 9 | 4 | 13 |
Alexandre Martin | 11 | 11 | 1 | 12 |
Paul Jolly | 11 | 6 | 1 | 7 |
Jérôme Daigneau | 11 | 5 | 2 | 7 |
Yoann Ferreira | 11 | 5 | 2 | 7 |
Vincent Marcon | 11 | 1 | 4 | 5 |
Manuel De San Mateo | 11 | 1 | 1 | 2 |
Franck Benghanem | 1 | 0 | 0 | 0 |
The document has moved here.