• Warm sunshine … check.
  • White sand … check.
  • Exotic locale … check.
  • Elite ultimate … check!!
wtats-and-Highlights

The World Championships of Beach Ultimate in Dubai…

BULA Beach Ultimate and the World Flying Disc Federation (WFDF) proudly presented the 2015 BULA & WFDF World Championships of Beach Ultimate (#WCBU2015). The event took place 8-13 March 2015 on the JBR beach in Dubai (UAE).

Fans around the world watched all the action live at live.wcbu2015.org and followed their favorite teams and players. Live scoring of all games, video highlights, live streaming of the finals, aggregated blog, Facebook, and Twitter mentions, as well as photos and videos.

The opening game was from the Women’s division to celebrate International Women’s day on March 8 2015.

About Beach Ultimate | About BULA | About the #WCBU2015

Event Deadline
Team fees due* 31 August 2014
Team registration closes* 30 November 2014
Player fees & preliminary rosters due* 30 November 2014
Accommodation payment due 8 January 2015
Player registration closes 31 January 2015
Player arrival 7-8 March 2015
* Details on Fees & Timeline page

 Latest News

  • GHmontage

The afterBeach…

Ravi and DP question each other on how WCBU went a month after the event.

RV: How does Post Tournament Depression (PTD) differ between covering a tournament and playing a tournament?
Well instead of aching and wanting […]

  • WCBU_2015_wcb_39633-(ZF-10727-51063-1-004)

Games to watch – Friday #BeachTales

Well clearly the games to watch are the finals. So let’s have a quick look into them and maybe some predictions

Grand Masters: USA vs Sweden – in their previous meeting USA won 13 – 4. […]

  • 2015-03-12_SRP_USAo-PHIo_CARD1_0052-(ZF-10727-51063-1-003)

Tensions rise in an open semi but spirit prevails #BeachTales

As you may have seen on the livestream or VOD, the Philippines were defeated by USA in the open division semi-final on universe point in incredibly windy conditions. The game was back and eventually reached […]

  • 2015-03-09_ROEDER_UAEw-GBRw_CARD2_0097-(ZF-5464-92710-1-004)

Ultimate family in UAE #FamilyDay #BeachTales

As players we love the way in which a frisbee flies, the huge plays, the tactics and the simplicity of the sport. As people we love the idea of Spirit, self-officiation and often most importantly […]

 Get Social


#WCBU2015 brought to you by:

BULA_ARTWORK_MAIN_LOGO_BOX_POSITIVE-106-150px WFDFDiscraft

Emiratessport360Time-Out-Dubaitribe-fitbecker-travel-dubai

  Exclusive Acrylic  Scipo Waveborn-Crest-Logo---transparent-368x150 move-one

  Get HorizontalFive-LogoUltiPhotos-200x150px skyd-logo-bw-214x150px
PhysiqueTV  Eton-Institute-Logo-Right-450x150pxEMSSLogoHorizontal habtoor Dubai_Sports_2014_Logo

Supported By Dubai Sports Council

be-a-partner

Gulf Standard Time (GST) 08:37
Your time 04:37
Time difference
Upcoming video streams

Player Stats

Country Name Games Goals Assists Total
PHI Antonio Francisco 11 28 21 49
DEN Andreas Knudsen 11 41 6 47
JPN Hiroshi Yuasa 11 22 22 44
QAT Jordan Queckboerner 10 17 23 40
GBR Justin Foord 11 15 24 39
IND Sivaraman Venkatesan 11 24 14 38
FRA Mathieu Bosser 11 20 17 37
PHI Kristian Guerrero 11 16 21 37
GBR Ashley Yeo 11 29 7 36
QAT Konstantin Basos 10 18 17 35
GER Martin Jakob 11 20 14 34
SIN Bryan Goh 11 10 24 34
SIN Timothy Teo 11 22 10 32
CAN Antoine Genest 11 12 20 32
GER Carsten Meinheit 11 12 19 31
RUS Ilya Dannenberg 11 10 21 31
USA Asa Wilson 11 21 9 30
CAN Brendan Wong 11 19 11 30
JPN Shogo Inoguchi 11 16 14 30
USA Jack Marsh 11 12 18 30
AUS Brett Latham 11 25 4 29
USA Jared Inselmann 11 15 14 29
JPN Daishi Tamba 11 8 21 29
IRL Daniel Purdy 11 23 5 28
IND Hari Haran 11 17 11 28
KEN Kyle McPheron 10 13 15 28
RUS Nikita Kovshov 11 19 8 27
AUS Daniel Rule 11 8 19 27
DEN Søren Helleskov Ravn 11 8 19 27
FRA Renaud Moirier 11 6 21 27
USA Alan Kolick 11 13 13 26
KEN Michael McGuirk 10 2 24 26
USA Tyler Degirolamo 11 12 13 25
USA Jack Hatchett 11 16 8 24
GBR Richard Harris 11 9 15 24
IRL Timothy Gilligan 11 6 18 24
DEN Thor Møller 11 3 21 24
JPN Kazuki Hatasa 11 18 5 23
GER Bernhard Otto 11 8 15 23
AUS Tim Booth 11 2 21 23
AUS Elliot Trotter 11 14 8 22
GBR Rob Schumacher 11 13 9 22
RUS Pavel Averin 11 11 11 22
AUS Tim Wise 11 11 11 22
GBR Dominic Clark 11 6 16 22
IND Vishnu Das. CK 10 6 16 22
PHI Emmanuel Rodil 11 17 4 21
RUS Terekhov Mikhail 11 15 6 21
FRA Steven Cochener 11 9 12 21
USA Teddy Browar-Jarus 11 9 12 21
KEN Steven Chang 10 7 14 21
PHI David Liboon III 11 2 19 21
AUS Jonathon Warren-White 11 15 5 20
DEN Andreas Bøhlke 10 7 13 20
JPN Tsukasa Makino 11 7 13 20
FRA Pierre Lemerle 11 4 16 20
PHI Alexander Jacoski 11 15 4 19
RUS Mikhail Lobanov 11 14 5 19
UAE Alex Niswander 11 10 9 19
CAN Cam Burden 11 10 9 19
AUS Kendall Thorn 11 10 9 19
PHI Panoy Delos Santos 11 9 10 19
AUS Alistair Don 11 2 17 19
SIN Matthew Kwan 11 10 8 18
CAN Rumi Tejpar 11 10 8 18
DEN Tobias Frich 11 8 10 18
GBR sam bowen 11 5 13 18
IRL Declan Grogan 11 1 17 18
FRA Emmanuel Guilbaud 11 9 8 17
GBR Matt Parslow 11 8 9 17
GER Jonas Gärtner 11 7 10 17
GBR Jaimie Cross 11 3 14 17
PHI Kevin Pascua 11 3 14 17
KEN Grant Maynard 10 13 3 16
FRA Romain Tronci 11 11 5 16
CAN Gord Harrison 11 10 6 16
UAE Ryan Hunter 11 9 7 16
USA Jonathan Helton 11 8 8 16
FRA Thybaud Brazeau 11 8 8 16
CAN Jeff Lindquist 11 6 10 16
USA Brett Matzuka 11 5 11 16
RUS Yegor Naumov 11 5 11 16
CAN Seb Toth 11 4 12 16
AUS Glen Fowles 11 3 13 16
GER Eduardo Suero 11 10 5 15
GER Jan Rether 11 10 5 15
CAN Remi Ojo 10 9 6 15
GBR Tom Abrams 11 9 6 15
PHI Nicky Awid 11 8 7 15
FRA François Zoubir 11 6 9 15
USA Mario OBrien 11 6 9 15
RUS Maslov Alexey 11 3 12 15
IND Rajdurai Rajan 10 10 4 14
GBR Jj Howell 11 9 5 14
JPN Yusuke Wakai 11 7 7 14
IND Arun Pandiyan 11 5 9 14
RUS Dmitrii Podolskii 11 5 9 14
SIN JOEL GOH 11 4 10 14
KEN moses braviton 10 11 2 13
FRA Pierrick Chevreuil 11 9 4 13
RUS Sergey Barkin 11 7 6 13
GER Jakob Burr 11 6 7 13
IRL Thomas O' Connell 11 5 8 13
UAE Travis Brownlee 11 3 10 13
FRA Alexandre Martin 11 11 1 12
CAN Andrew Lugsdin 11 8 4 12
CAN Geoff Powell 11 7 5 12
AUS Michael Thomas 11 7 5 12
CAN Jan Gorski 10 6 6 12
USA Mark Poole 11 6 6 12
KEN Mike Malloy 10 6 6 12
CAN Calum MacKenzie 10 5 7 12
GER Thomas Bretschneider 11 5 7 12
GER Tore Harms 11 5 7 12
DEN Søren Dueholm 11 4 8 12
UAE Adna Muliawan 11 2 10 12
IRL Killian Carroll 11 9 2 11
PHI Jude Lee 11 8 3 11
PHI Datu Sumndad 11 7 4 11
GBR Benjamin Funk 11 6 5 11
PHI Joebert Buenaventura 11 6 5 11
IRL Gearoid O'Fearghail 11 5 6 11
CAN Trevor Henry 11 5 6 11
GER Glenn Poole 11 4 7 11
USA Tyler Kinley III 11 4 7 11
PHI Onlayao Renante Jr 11 3 8 11
KEN Clement Masakhwe 10 9 1 10
CAN John Russell 11 9 1 10
DEN Asbjørn Fink 11 7 3 10
AUS David Lockhart 11 7 3 10
GBR Ollie Gordon 11 7 3 10
IRL Brian Boyle 11 6 4 10
GBR Max McCartney 11 6 4 10
UAE Zach Montague 11 6 4 10
RUS Pavel Eremin 11 3 7 10
AUS Ciaran Hudson 11 8 1 9
UAE Euvincent Salaga 11 7 2 9
SIN Lim Wei Long 11 7 2 9
SIN alexander lim 11 5 4 9
DEN Rune Ferneke-Nielsen 11 5 4 9
IND Sree tharon Raja 11 4 5 9
SIN Dongliang Liu 11 1 8 9
JPN Hikaru Sano 11 7 1 8
KEN Duncan Ian Tarrant 10 6 2 8
DEN Christian Mehlbye Buch Greisen 11 5 3 8
SIN tan ping ren 11 5 3 8
DEN Nicolai Traasdahl Tarp 11 4 4 8
KEN Josphat Nyataya 10 3 5 8
IND Ganesan Moorthi 11 2 6 8
JPN Satoru Ishii 11 1 7 8
PHI Boboy Famorcan 11 0 8 8
DEN Peter Gonge Jensen 11 0 8 8
PHI Ben Yap 11 6 1 7
DEN Casper Børresen 11 6 1 7
GBR Marc Guilbert 11 6 1 7
AUS Matthew Borowski 11 6 1 7
FRA Paul Jolly 11 6 1 7
FRA Jérôme Daigneau 11 5 2 7
FRA Yoann Ferreira 11 5 2 7
USA Jack McShane 11 4 3 7
IRL James Darcy 11 4 3 7
IRL James Kennedy 11 4 3 7
IND Mohammed Waseem 11 4 3 7
GER Niko Kühnel 11 4 3 7
DEN Jeppe Arne Ankjær Nielsen 11 3 4 7
SIN Matias Autio 11 3 4 7
UAE Sahir Jamal 11 2 5 7
CAN Alex Davis 11 0 7 7
UAE Milan Vankovski 10 0 7 7
GER Tom Bolze 11 5 1 6
GER Florian Tang 11 3 3 6
IND Kamalanathan Ganesan 11 3 3 6
AUS Dallas Jones 11 2 4 6
RUS Andrey Borisov 11 5 0 5
DEN Martin Strøm Jørgensen 11 5 0 5
IND Devesh Kabra 11 4 1 5
QAT Edwin Bywater 10 2 3 5
IND Amberish Jaipuria 11 1 4 5
FRA Vincent Marcon 11 1 4 5
IND Vijay Rao 11 0 5 5
JPN Akifumi Inoue 11 4 0 4
QAT Matthew Merkley 10 4 0 4
GER Michael Roth 11 4 0 4
UAE Dan Nagel 11 3 1 4
IRL Matthew Colfer 11 3 1 4
UAE Maurice Tanas 11 3 1 4
KEN Mishael Oswe 10 3 1 4
UAE Roland Baltero 11 3 1 4
UAE Ryan Schaben 10 3 1 4
UAE Steven Hector 11 3 1 4
IND Vivek Pandya 11 3 1 4
USA David Cranston 6 2 2 4
USA Frank Devin Barich 11 2 2 4
JPN Kosuke Kutomi 11 2 2 4
DEN Thomas Vestergaard 11 1 3 4
SIN Joshua Phua 11 3 0 3
IRL Steven Barrins 11 3 0 3
UAE Tynan Lobo 11 3 0 3
QAT Peter Shumway 10 2 1 3
SIN Tan Ping Yee 11 2 1 3
IND Venkat Rathinam 11 1 2 3
IRL Eoghan Staunton 11 0 3 3
SIN Ong Fu En 11 2 0 2
UAE Patrick Dykstra 11 2 0 2
IRL Sean Carroll 11 2 0 2
IRL Aidan Kelly 11 1 1 2
KEN allan lemtudo 10 1 1 2
RUS Andrey Silin 11 1 1 2
IRL Colm Bowden 11 1 1 2
QAT Hunter Huillet 10 1 1 2
SIN Kee Khoon NEO 11 1 1 2
FRA Manuel De San Mateo 11 1 1 2
CAN Morgan Hibbert 1 1 1 2
SIN Nicholas Chan 11 1 1 2
IND Subramaniam shanmugam 11 1 1 2
UAE Ahmed Al-Shamisi 11 1 0 1
PHI Akira Yamaguchi 11 1 0 1
AUS Brendan Ashcroft 5 1 0 1
IND CHITHUKADU MAHESH BABU RAGHUVEER 11 1 0 1
QAT Ethan McEntire 10 1 0 1
KEN Gathii Kimita 10 1 0 1
UAE Ghulam Mujtaba 11 1 0 1
PHI Karen Cabrera 11 1 0 1
UAE Jonathan Lim 11 0 1 1
UAE Milad Mazaheri 11 0 1 1
IRL Stephen Dawkins 11 0 1 1
PHI Wendell Simbulan 11 0 1 1
IND Ajay John Komattu 11 0 0 0
KEN Al-Karim Mitha 1 0 0 0
QAT Caz Malone 10 0 0 0
FRA Franck Benghanem 1 0 0 0
RUS Ilya Shubkin 11 0 0 0
KEN John Waitumbi 10 0 0 0
JPN Keisuke Kutomi 11 0 0 0
SIN Kelvyn Pak Ian Tan 11 0 0 0
SIN Kelvyn Tan 2 0 0 0
RUS Nikolay Eliseev 2 0 0 0
CAN Nima Mostaghimi 2 0 0 0
RUS Pavel Mitkalev 2 0 0 0
QAT Pilar Bywater 10 0 0 0
JPN Ryo Komoda 11 0 0 0
QAT Walid Labaky 10 0 0 0
JPN Yuta Sakiyama 11 0 0 0

#WCBU2015 brought to you by:

BULA_ARTWORK_MAIN_LOGO_BOX_POSITIVE-106-150px WFDFDiscraft

Emiratessport360Time-Out-Dubaitribe-fitbecker-travel-dubai

  Exclusive Acrylic  Scipo Waveborn-Crest-Logo---transparent-368x150 move-one

  Get HorizontalFive-LogoUltiPhotos-200x150px skyd-logo-bw-214x150px
PhysiqueTV  Eton-Institute-Logo-Right-450x150pxEMSSLogoHorizontal habtoor Dubai_Sports_2014_Logo

Supported By Dubai Sports Council

be-a-partner