Full Stats
Teams
Placement | Mixed | Open | Women | Open Masters | Mixed Masters | Women Masters | Grand Masters |
---|---|---|---|---|---|---|---|
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bronze | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4th | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5th | ![]() | ![]() | ![]() | ||||
6th | ![]() | ![]() | ![]() | ||||
7th | ![]() | ![]() | ![]() | ||||
8th | ![]() | ![]() | ![]() | ||||
9th | ![]() | ||||||
10th | ![]() | ||||||
11th | ![]() | ||||||
12th | ![]() | ||||||
13th | ![]() | ||||||
14th | ![]() | ||||||
15th | ![]() | ||||||
16th | ![]() | ||||||
17th | |||||||
18th |
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
The document has moved here.
Jump to menuPlacement | Mixed | Open | Women | Open Masters | Mixed Masters | Women Masters | Grand Masters |
---|---|---|---|---|---|---|---|
Gold | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Silver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bronze | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4th | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5th | ![]() | ![]() | ![]() | ||||
6th | ![]() | ![]() | ![]() | ||||
7th | ![]() | ![]() | ![]() | ||||
8th | ![]() | ![]() | ![]() | ||||
9th | ![]() | ||||||
10th | ![]() | ||||||
11th | ![]() | ||||||
12th | ![]() | ||||||
13th | ![]() | ||||||
14th | ![]() | ||||||
15th | ![]() | ||||||
16th | ![]() | ||||||
17th | |||||||
18th |
The document has moved here.