Full Stats
Japan (open)
Japan |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#13 Akifumi Inoue | 11 | 0 | 4 | 4 |
#17 Daishi Tamba | 11 | 21 | 8 | 29 |
#32 Hikaru Sano | 11 | 1 | 7 | 8 |
#1 Hiroshi Yuasa | 11 | 22 | 22 | 44 |
#88 Kazuki Hatasa | 11 | 5 | 18 | 23 |
#99 Keisuke Kutomi | 11 | 0 | 0 | 0 |
#66 Kosuke Kutomi | 11 | 2 | 2 | 4 |
#7 Ryo Komoda | 11 | 0 | 0 | 0 |
#20 Satoru Ishii | 11 | 7 | 1 | 8 |
#64 Shogo Inoguchi | 11 | 14 | 16 | 30 |
#31 Tsukasa Makino | 11 | 13 | 7 | 20 |
#10 Yusuke Wakai | 11 | 7 | 7 | 14 |
#69 Yuta Sakiyama | 11 | 0 | 0 | 0 |
WCBU 2015:
Division: Open
Denmark | - | Japan | 10 | - | 11 | Game play | ||
Japan | - | Germany | 10 | - | 13 | Game play | ||
Japan | - | Philippines | 8 | - | 12 | Game play | ||
Great Britain | - | Japan | 13 | - | 9 | Game play | ||
Japan | - | Singapore | 11 | - | 8 | Game play | ||
Ireland | - | Japan | 7 | - | 12 | Game play | ||
Japan | - | India | 6 | - | 7 | Game play | ||
Australia | - | Japan | 8 | - | 5 | Game play | ||
Japan | - | Kenya | 10 | - | 6 | Game play | ||
India | - | Japan | 7 | - | 9 | Game play | ||
Japan | - | France | 9 | - | 10 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 5 | 6 | 45.5 % | 100 | 9.1 | 101 | 9.2 | -1 |
Total | 11 | 5 | 6 | 45.5 % | 100 | 9.1 | 101 | 9.2 | -1 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Open | 10 | 11 | 5 | 6 | 45.5% | 100 | 9.1 | 101 | 9.2 | -1 |