Full Stats
Singapore (open)
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#81 alexander lim | 11 | 4 | 5 | 9 |
#12 Bryan Goh | 11 | 24 | 10 | 34 |
#8 Dongliang Liu | 11 | 8 | 1 | 9 |
#41 JOEL GOH | 11 | 10 | 4 | 14 |
#2 Joshua Phua | 11 | 0 | 3 | 3 |
#15 Kee Khoon NEO | 11 | 1 | 1 | 2 |
#99 Kelvyn Pak Ian Tan | 11 | 0 | 0 | 0 |
#0 Kelvyn Tan | 2 | 0 | 0 | 0 |
#55 Lim Wei Long | 11 | 2 | 7 | 9 |
#13 Matias Autio | 11 | 4 | 3 | 7 |
#6 Matthew Kwan | 11 | 8 | 10 | 18 |
#3 Nicholas Chan | 11 | 1 | 1 | 2 |
#33 Ong Fu En | 11 | 0 | 2 | 2 |
#71 tan ping ren | 11 | 3 | 5 | 8 |
#9 Tan Ping Yee | 11 | 1 | 2 | 3 |
#90 Timothy Teo | 11 | 10 | 22 | 32 |
WCBU 2015:
Division: Open
Singapore | - | Ireland | 13 | - | 7 | Game play | ||
Singapore | - | India | 7 | - | 11 | Game play | ||
Denmark | - | Singapore | 13 | - | 5 | Game play | ||
Singapore | - | Germany | 6 | - | 13 | Game play | ||
Japan | - | Singapore | 11 | - | 8 | Game play | ||
Singapore | - | Great Britain | 1 | - | 13 | Game play | ||
Philippines | - | Singapore | 13 | - | 4 | Game play | ||
Canada | - | Singapore | 13 | - | 4 | Game play | ||
Singapore | - | United Arab Emirates | 5 | - | 6 | Game play | ||
Singapore | - | Qatar | 10 | - | 7 | Game play | ||
Ireland | - | Singapore | 11 | - | 13 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 3 | 8 | 27.3 % | 76 | 6.9 | 118 | 10.7 | -42 |
Total | 11 | 3 | 8 | 27.3 % | 76 | 6.9 | 118 | 10.7 | -42 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Open | 13 | 11 | 3 | 8 | 27.3% | 76 | 6.9 | 118 | 10.7 | -42 |