Full Stats
Ireland (open)
Ireland |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#19 Aidan Kelly | 11 | 1 | 1 | 2 |
#3 Brian Boyle | 11 | 4 | 6 | 10 |
#4 Colm Bowden | 11 | 1 | 1 | 2 |
#12 Daniel Purdy | 11 | 5 | 23 | 28 |
#29 Declan Grogan | 11 | 17 | 1 | 18 |
#7 Eoghan Staunton | 11 | 3 | 0 | 3 |
#5 Gearoid O'Fearghail | 11 | 6 | 5 | 11 |
#17 James Darcy | 11 | 3 | 4 | 7 |
#11 James Kennedy | 11 | 3 | 4 | 7 |
#65 Killian Carroll | 11 | 2 | 9 | 11 |
#54 Matthew Colfer | 11 | 1 | 3 | 4 |
#8 Sean Carroll | 11 | 0 | 2 | 2 |
#13 Stephen Dawkins | 11 | 1 | 0 | 1 |
#0 Steven Barrins | 11 | 0 | 3 | 3 |
#23 Thomas O' Connell | 11 | 8 | 5 | 13 |
#99 Timothy Gilligan | 11 | 18 | 6 | 24 |
WCBU 2015:
Division: Open
Singapore | - | Ireland | 13 | - | 7 | Game play | ||
Ireland | - | Philippines | 2 | - | 13 | Game play | ||
India | - | Ireland | 11 | - | 7 | Game play | ||
Ireland | - | Denmark | 6 | - | 12 | Game play | ||
Germany | - | Ireland | 13 | - | 8 | Game play | ||
Ireland | - | Japan | 7 | - | 12 | Game play | ||
Great Britain | - | Ireland | 13 | - | 5 | Game play | ||
United States | - | Ireland | 13 | - | 4 | Game play | ||
Ireland | - | India | 8 | - | 9 | Game play | ||
Ireland | - | Kenya | 8 | - | 7 | Game play | ||
Ireland | - | Singapore | 11 | - | 13 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 1 | 10 | 9.1 % | 73 | 6.6 | 129 | 11.7 | -56 |
Total | 11 | 1 | 10 | 9.1 % | 73 | 6.6 | 129 | 11.7 | -56 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Open | 14 | 11 | 1 | 10 | 9.1% | 73 | 6.6 | 129 | 11.7 | -56 |