Jump to menu
Full Stats
Russia (open)
Russia |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#73 Andrey Borisov | 11 | 0 | 5 | 5 |
#77 Andrey Silin | 11 | 1 | 1 | 2 |
#96 Dmitrii Podolskii | 11 | 9 | 5 | 14 |
#19 Ilya Dannenberg | 11 | 21 | 10 | 31 |
#54 Ilya Shubkin | 11 | 0 | 0 | 0 |
#16 Maslov Alexey | 11 | 12 | 3 | 15 |
#9 Mikhail Lobanov | 11 | 5 | 14 | 19 |
#89 Nikita Kovshov | 11 | 8 | 19 | 27 |
#4 Nikolay Eliseev | 2 | 0 | 0 | 0 |
#30 Pavel Averin | 11 | 11 | 11 | 22 |
#8 Pavel Eremin | 11 | 7 | 3 | 10 |
#5 Pavel Mitkalev | 2 | 0 | 0 | 0 |
#10 Sergey Barkin | 11 | 6 | 7 | 13 |
#3 Terekhov Mikhail | 11 | 6 | 15 | 21 |
#21 Yegor Naumov | 11 | 11 | 5 | 16 |
WCBU 2015:
Division: Open
Russia | - | Australia | 11 | - | 10 | Game play | ||
Russia | - | Canada | 9 | - | 10 | Game play | ||
Russia | - | Qatar | 13 | - | 8 | Game play | ||
United Arab Emirates | - | Russia | 4 | - | 13 | Game play | ||
Russia | - | Kenya | 11 | - | 12 | Game play | ||
United States | - | Russia | 13 | - | 4 | Game play | ||
France | - | Russia | 10 | - | 9 | Game play | ||
Russia | - | India | 10 | - | 5 | Game play | ||
United States | - | Russia | 10 | - | 3 | Game play | ||
Russia | - | Australia | 6 | - | 12 | Game play | ||
Russia | - | Germany | 9 | - | 6 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 5 | 6 | 45.5 % | 98 | 8.9 | 100 | 9.1 | -2 |
Total | 11 | 5 | 6 | 45.5 % | 98 | 8.9 | 100 | 9.1 | -2 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Open | 7 | 11 | 5 | 6 | 45.5% | 98 | 8.9 | 100 | 9.1 | -2 |