Jump to menu
Full Stats
France (open)
France |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#5 Alexandre Martin | 11 | 1 | 11 | 12 |
#16 Emmanuel Guilbaud | 11 | 8 | 9 | 17 |
#0 Franck Benghanem | 1 | 0 | 0 | 0 |
#31 François Zoubir | 11 | 9 | 6 | 15 |
#14 Jérôme Daigneau | 11 | 2 | 5 | 7 |
#52 Manuel De San Mateo | 11 | 1 | 1 | 2 |
#9 Mathieu Bosser | 11 | 17 | 20 | 37 |
#84 Paul Jolly | 11 | 1 | 6 | 7 |
#12 Pierre Lemerle | 11 | 16 | 4 | 20 |
#37 Pierrick Chevreuil | 11 | 4 | 9 | 13 |
#2 Renaud Moirier | 11 | 21 | 6 | 27 |
#92 Romain Tronci | 11 | 5 | 11 | 16 |
#7 Steven Cochener | 11 | 12 | 9 | 21 |
#26 Thybaud Brazeau | 11 | 8 | 8 | 16 |
#91 Vincent Marcon | 11 | 4 | 1 | 5 |
#23 Yoann Ferreira | 11 | 2 | 5 | 7 |
WCBU 2015:
Division: Open
France | - | United States | 3 | - | 13 | Game play | ||
Australia | - | France | 13 | - | 9 | Game play | ||
Canada | - | France | 10 | - | 9 | Game play | ||
Qatar | - | France | 2 | - | 13 | Game play | ||
France | - | United Arab Emirates | 13 | - | 7 | Game play | ||
Kenya | - | France | 6 | - | 10 | Game play | ||
France | - | Russia | 10 | - | 9 | Game play | ||
France | - | Germany | 8 | - | 10 | Game play | ||
France | - | Qatar | 13 | - | 3 | Game play | ||
United Arab Emirates | - | France | 2 | - | 13 | Game play | ||
Japan | - | France | 9 | - | 10 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 7 | 4 | 63.6 % | 111 | 10.1 | 84 | 7.6 | 27 |
Total | 11 | 7 | 4 | 63.6 % | 111 | 10.1 | 84 | 7.6 | 27 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Open | 9 | 11 | 7 | 4 | 63.6% | 111 | 10.1 | 84 | 7.6 | 27 |