Full Stats
Great Britain (open)
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#23 Ashley Yeo | 11 | 7 | 29 | 36 |
#27 Benjamin Funk | 11 | 5 | 6 | 11 |
#4 Dominic Clark | 11 | 16 | 6 | 22 |
#10 Jaimie Cross | 11 | 14 | 3 | 17 |
#11 Jj Howell | 11 | 5 | 9 | 14 |
#28 Justin Foord | 11 | 24 | 15 | 39 |
#15 Marc Guilbert | 11 | 1 | 6 | 7 |
#52 Matt Parslow | 11 | 9 | 8 | 17 |
#17 Max McCartney | 11 | 4 | 6 | 10 |
#14 Ollie Gordon | 11 | 3 | 7 | 10 |
#19 Richard Harris | 11 | 15 | 9 | 24 |
#99 Rob Schumacher | 11 | 9 | 13 | 22 |
#12 sam bowen | 11 | 13 | 5 | 18 |
#32 Tom Abrams | 11 | 6 | 9 | 15 |
WCBU 2015:
Division: Open
India | - | Great Britain | 4 | - | 13 | Game play | ||
Denmark | - | Great Britain | 8 | - | 12 | Game play | ||
Great Britain | - | Germany | 13 | - | 7 | Game play | ||
Great Britain | - | Japan | 13 | - | 9 | Game play | ||
Philippines | - | Great Britain | 10 | - | 12 | Game play | ||
Singapore | - | Great Britain | 1 | - | 13 | Game play | ||
Great Britain | - | Ireland | 13 | - | 5 | Game play | ||
Qatar | - | Great Britain | 2 | - | 13 | Game play | ||
Germany | - | Great Britain | 9 | - | 13 | Game play | ||
Canada | - | Great Britain | 4 | - | 9 | Game play | ||
United States | - | Great Britain | 13 | - | 7 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 10 | 1 | 90.9 % | 131 | 11.9 | 72 | 6.5 | 59 |
Total | 11 | 10 | 1 | 90.9 % | 131 | 11.9 | 72 | 6.5 | 59 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Open | 2 | 11 | 10 | 1 | 90.9% | 131 | 11.9 | 72 | 6.5 | 59 |