Full Stats
Germany (open)
Germany |
Achievements: | |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#6 Bernhard Otto | 11 | 15 | 8 | 23 |
#22 Carsten Meinheit | 11 | 19 | 12 | 31 |
#81 Eduardo Suero | 11 | 5 | 10 | 15 |
#9 Florian Tang | 11 | 3 | 3 | 6 |
#25 Glenn Poole | 11 | 7 | 4 | 11 |
#3 Jakob Burr | 11 | 7 | 6 | 13 |
#7 Jan Rether | 11 | 5 | 10 | 15 |
#5 Jonas Gärtner | 11 | 10 | 7 | 17 |
#23 Martin Jakob | 11 | 14 | 20 | 34 |
#8 Michael Roth | 11 | 0 | 4 | 4 |
#80 Niko Kühnel | 11 | 3 | 4 | 7 |
#45 Thomas Bretschneider | 11 | 7 | 5 | 12 |
#87 Tom Bolze | 11 | 1 | 5 | 6 |
#17 Tore Harms | 11 | 7 | 5 | 12 |
WCBU 2015:
Division: Open
Germany | - | Philippines | 8 | - | 13 | Game play | ||
Japan | - | Germany | 10 | - | 13 | Game play | ||
Great Britain | - | Germany | 13 | - | 7 | Game play | ||
Singapore | - | Germany | 6 | - | 13 | Game play | ||
Germany | - | Ireland | 13 | - | 8 | Game play | ||
India | - | Germany | 11 | - | 9 | Game play | ||
Germany | - | Denmark | 8 | - | 11 | Game play | ||
France | - | Germany | 8 | - | 10 | Game play | ||
Germany | - | Great Britain | 9 | - | 13 | Game play | ||
Denmark | - | Germany | 9 | - | 7 | Game play | ||
Russia | - | Germany | 9 | - | 6 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 4 | 7 | 36.4 % | 103 | 9.4 | 111 | 10.1 | -8 |
Total | 11 | 4 | 7 | 36.4 % | 103 | 9.4 | 111 | 10.1 | -8 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Open | 8 | 11 | 4 | 7 | 36.4% | 103 | 9.4 | 111 | 10.1 | -8 |