Full Stats
Great Britain (grand master)
Achievements: | |
> |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#13 Benji Heywood | 9 | 5 | 3 | 8 |
#68 Brian Holloway | 9 | 1 | 2 | 3 |
#62 Dave Neilson | 8 | 4 | 0 | 4 |
#12 Harry Golby | 8 | 6 | 5 | 11 |
#46 Ian Scotland | 9 | 8 | 6 | 14 |
#23 Martin Hillman | 7 | 4 | 7 | 11 |
#54 nick cash | 6 | 0 | 0 | 0 |
#67 Paul Holden | 9 | 1 | 1 | 2 |
#99 Rouven Schreck | 9 | 14 | 9 | 23 |
#22 Sascha McDonald | 9 | 0 | 13 | 13 |
#10 Shawn Robb | 9 | 4 | 12 | 16 |
#51 Simon Barlow | 9 | 2 | 1 | 3 |
#5 Simon Church | 9 | 2 | 7 | 9 |
#29 Stephen Giguere | 9 | 12 | 2 | 14 |
#77 Steven Kennedy | 9 | 7 | 0 | 7 |
#20 Tim Fox | 8 | 1 | 2 | 3 |
#7 Zaid Rawi | 2 | 0 | 1 | 1 |
WCBU 2015:
Division: Grand Masters
Great Britain | - | Finland | 4 | - | 13 | Game play | ||
Great Britain | - | United Arab Emirates | 13 | - | 5 | Game play | ||
France | - | Great Britain | 13 | - | 6 | Game play | ||
Great Britain | - | Sweden | 8 | - | 11 | Game play | ||
Great Britain | - | Currier Island | 10 | - | 11 | Game play | ||
Great Britain | - | United States | 3 | - | 13 | Game play | ||
Canada | - | Great Britain | 10 | - | 9 | Game play | ||
Great Britain | - | Germany | 6 | - | 8 | Game play | ||
Great Britain | - | United Arab Emirates | 12 | - | 5 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 9 | 2 | 7 | 22.2 % | 71 | 7.9 | 89 | 9.9 | -18 |
Total | 9 | 2 | 7 | 22.2 % | 71 | 7.9 | 89 | 9.9 | -18 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Grand Masters | 8 | 9 | 2 | 7 | 22.2% | 71 | 7.9 | 89 | 9.9 | -18 |