Full Stats
Great Britain (mixed)
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#4 Adam Lothian | 11 | 10 | 5 | 15 |
#14 Anastasia Riordan-Eva | 10 | 1 | 2 | 3 |
#50 Charlie Galloway | 10 | 4 | 2 | 6 |
#96 Fergus Weldon | 11 | 15 | 1 | 16 |
#28 Fred Shone | 10 | 8 | 10 | 18 |
#85 Hannah Brew | 11 | 2 | 4 | 6 |
#24 Hannah Kennell | 11 | 2 | 2 | 4 |
#39 James Wotherspoon | 11 | 7 | 10 | 17 |
#9 Jennifer Tomlins | 11 | 1 | 3 | 4 |
#62 Joe Butler | 11 | 6 | 6 | 12 |
#43 Jonny Clark | 11 | 7 | 0 | 7 |
#1 Julia Jaensch | 10 | 4 | 4 | 8 |
#84 Karina Cooper | 11 | 1 | 3 | 4 |
#25 Laurence Gill | 10 | 8 | 5 | 13 |
#3 Megan Hurst | 11 | 4 | 7 | 11 |
#18 Natasha Doff | 10 | 0 | 9 | 9 |
#7 Paul Waite | 10 | 11 | 7 | 18 |
#87 Rebecca Easey | 11 | 2 | 8 | 10 |
#58 Richard Taylor | 11 | 5 | 8 | 13 |
#88 Tom Mannings | 11 | 5 | 6 | 11 |
WCBU 2015:
Division: Mixed
Netherlands | - | Great Britain | 12 | - | 9 | Game play | ||
Great Britain | - | Czech Republic | 11 | - | 12 | Game play | ||
Great Britain | - | India | 13 | - | 4 | Game play | ||
Canada | - | Great Britain | 12 | - | 5 | Game play | ||
Philippines | - | Great Britain | 12 | - | 10 | Game play | ||
Great Britain | - | Uganda | 13 | - | 7 | Game play | ||
Great Britain | - | Sweden | 5 | - | 12 | Game play | ||
Germany | - | Great Britain | 13 | - | 5 | Game play | ||
United Arab Emirates | - | Great Britain | 1 | - | 13 | Game play | ||
Great Britain | - | Slovakia | 12 | - | 4 | Game play | ||
Japan | - | Great Britain | 4 | - | 7 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 5 | 6 | 45.5 % | 103 | 9.4 | 93 | 8.5 | 10 |
Total | 11 | 5 | 6 | 45.5 % | 103 | 9.4 | 93 | 8.5 | 10 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Mixed | 13 | 11 | 5 | 6 | 45.5% | 103 | 9.4 | 93 | 8.5 | 10 |