Jump to menu
Full Stats
Japan (mixed)
Japan |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#16 Anna Naito | 11 | 0 | 2 | 2 |
#42 Anthony Weiss | 11 | 3 | 1 | 4 |
#99 Asako Yamamoto | 11 | 5 | 8 | 13 |
#5 Chiho Saito | 11 | 1 | 4 | 5 |
#41 Douglas Heimburger | 11 | 0 | 0 | 0 |
#17 ERI SASAKI | 11 | 8 | 8 | 16 |
#10 Hidemi Tominaga | 11 | 7 | 7 | 14 |
#37 Katsuhiro Muroi | 11 | 0 | 0 | 0 |
#34 Kensuke Nakatsu | 11 | 2 | 2 | 4 |
#31 Matthew Heibel | 11 | 22 | 17 | 39 |
#29 MAX FRIEDMAN | 11 | 12 | 14 | 26 |
#3 PETER GRIFFITH | 11 | 5 | 3 | 8 |
#49 Sumon Chattopadhyay | 11 | 2 | 2 | 4 |
#8 TAISHI ABE | 11 | 1 | 0 | 1 |
#79 Yoko Yamada | 11 | 0 | 0 | 0 |
WCBU 2015:
Division: Mixed
Russia | - | Japan | 11 | - | 5 | Game play | ||
Japan | - | Switzerland | 8 | - | 9 | Game play | ||
Japan | - | United Arab Emirates | 9 | - | 6 | Game play | ||
Ireland | - | Japan | 13 | - | 4 | Game play | ||
Portugal | - | Japan | 8 | - | 6 | Game play | ||
Japan | - | Slovakia | 10 | - | 9 | Game play | ||
Japan | - | United States | 2 | - | 13 | Game play | ||
Australia | - | Japan | 13 | - | 4 | Game play | ||
Japan | - | Uganda | 9 | - | 5 | Game play | ||
India | - | Japan | 9 | - | 7 | Game play | ||
Japan | - | Great Britain | 4 | - | 7 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 11 | 3 | 8 | 27.3 % | 68 | 6.2 | 103 | 9.4 | -35 |
Total | 11 | 3 | 8 | 27.3 % | 68 | 6.2 | 103 | 9.4 | -35 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Mixed | 15 | 11 | 3 | 8 | 27.3% | 68 | 6.2 | 103 | 9.4 | -35 |