Full Stats
United States (grand master)
Achievements: | |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#4 Aaron Moredock | 10 | 11 | 4 | 15 |
#25 Adam Goff | 10 | 6 | 0 | 6 |
#1 Alex de Frondeville | 10 | 17 | 2 | 19 |
#22 Arnold Sanchez | 10 | 3 | 8 | 11 |
#8 David Turell | 10 | 7 | 5 | 12 |
#21 Eric Olson | 10 | 19 | 5 | 24 |
#14 Francis Flores | 10 | 9 | 1 | 10 |
#37 Frederick Burkhardt | 10 | 1 | 14 | 15 |
#47 Gabriel Fuzat | 10 | 1 | 8 | 9 |
#45 Gary LeDonne | 10 | 6 | 21 | 27 |
#88 Jim Parinella | 10 | 8 | 10 | 18 |
#11 John Hammond | 10 | 9 | 28 | 37 |
#44 Jon Meade | 10 | 5 | 7 | 12 |
#10 Matthew Krei | 10 | 7 | 5 | 12 |
#0 Stephen LaCrosse | 10 | 4 | 3 | 7 |
#6 William Maroon | 10 | 12 | 6 | 18 |
WCBU 2015:
Division: Grand Masters
Canada | - | United States | 4 | - | 13 | Game play | ||
Germany | - | United States | 9 | - | 13 | Game play | ||
Finland | - | United States | 7 | - | 13 | Game play | ||
United Arab Emirates | - | United States | 2 | - | 13 | Game play | ||
France | - | United States | 4 | - | 13 | Game play | ||
Great Britain | - | United States | 3 | - | 13 | Game play | ||
Sweden | - | United States | 4 | - | 13 | Game play | ||
Currier Island | - | United States | 3 | - | 13 | Game play | ||
United States | - | France | 13 | - | 5 | Game play | ||
United States | - | Sweden | 10 | - | 9 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 10 | 10 | 0 | 100.0 % | 127 | 12.7 | 50 | 5.0 | 77 |
Total | 10 | 10 | 0 | 100.0 % | 127 | 12.7 | 50 | 5.0 | 77 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Grand Masters | 1 | 10 | 10 | 0 | 100.0% | 127 | 12.7 | 50 | 5.0 | 77 |