Jump to menu
Full Stats
United States (master women)
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#71 Angela Lin | 8 | 10 | 2 | 12 |
#9 Becky Ledonne | 8 | 4 | 9 | 13 |
#22 Brittany Winner | 8 | 7 | 10 | 17 |
#18 Crystal Davis | 8 | 7 | 9 | 16 |
#17 Dominique Fontenette | 8 | 9 | 4 | 13 |
#3 Erika Swanson | 8 | 1 | 6 | 7 |
#50 Heather Ann Brauer | 8 | 3 | 9 | 12 |
#55 Jessica Blanton | 8 | 5 | 17 | 22 |
#8 June Srisethnil | 8 | 3 | 1 | 4 |
#5 Kate Kingery | 8 | 13 | 6 | 19 |
#43 Kelly Bolt | 8 | 3 | 4 | 7 |
#77 Manisha Daryani | 8 | 14 | 6 | 20 |
#7 Rachel Holz | 8 | 2 | 1 | 3 |
#25 Tina Woodings | 7 | 2 | 2 | 4 |
#82 Tracy Woo | 8 | 4 | 8 | 12 |
#13 Trudy Philip | 8 | 8 | 1 | 9 |
WCBU 2015:
Division: Women Masters
Germany | - | United States | 0 | - | 13 | Game play | ||
United States | - | Finland | 13 | - | 4 | Game play | ||
Great Britain | - | United States | 1 | - | 13 | Game play | ||
Currier Island | - | United States | 1 | - | 13 | Game play | ||
United States | - | Philippines | 13 | - | 0 | Game play | ||
United States | - | Canada | 9 | - | 4 | Game play | ||
United States | - | Finland | 13 | - | 2 | Game play | ||
United States | - | Canada | 8 | - | 2 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 8 | 8 | 0 | 100.0 % | 95 | 11.9 | 14 | 1.8 | 81 |
Total | 8 | 8 | 0 | 100.0 % | 95 | 11.9 | 14 | 1.8 | 81 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Women Masters | 1 | 8 | 8 | 0 | 100.0% | 95 | 11.9 | 14 | 1.8 | 81 |