Full Stats
United States (master mixed)
Achievements: | |
WCBU 2015 roster:
Name | Games | Assists | Goals | Tot. |
---|---|---|---|---|
#3 Bridget Kane | 9 | 2 | 1 | 3 |
#37 Chris Gwinner | 9 | 11 | 4 | 15 |
#8 Dan Furfari | 9 | 3 | 9 | 12 |
#77 Danny Clark | 9 | 11 | 12 | 23 |
#11 Joel Wooten | 9 | 8 | 13 | 21 |
#21 Keegan Uhl | 9 | 10 | 11 | 21 |
#7 Kimberly Beach | 9 | 1 | 7 | 8 |
#5 Lori Eich | 9 | 5 | 6 | 11 |
#16 Matthew Schmucker | 9 | 7 | 3 | 10 |
#27 Maureen Mccamley | 9 | 15 | 1 | 16 |
#10 Nicholas Poore | 9 | 1 | 0 | 1 |
#14 Rachel Poore | 9 | 2 | 7 | 9 |
#23 Remy Schor | 9 | 1 | 10 | 11 |
#81 Sean Murray | 9 | 18 | 15 | 33 |
#25 Trey Katzenbach | 9 | 5 | 5 | 10 |
#13 Tyler Grant | 9 | 13 | 9 | 22 |
WCBU 2015:
Division: Mixed Masters
United States | - | Germany | 13 | - | 8 | Game play | ||
United States | - | Great Britain | 13 | - | 3 | Game play | ||
Currier Island | - | United States | 4 | - | 13 | Game play | ||
Canada | - | United States | 5 | - | 13 | Game play | ||
United States | - | Australia | 13 | - | 4 | Game play | ||
Canada | - | United States | 4 | - | 13 | Game play | ||
United States | - | Australia | 13 | - | 8 | Game play | ||
United States | - | Germany | 13 | - | 2 | Game play | ||
United States | - | Canada | 9 | - | 5 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
beach | 9 | 9 | 0 | 100.0 % | 113 | 12.6 | 43 | 4.8 | 70 |
Total | 9 | 9 | 0 | 100.0 % | 113 | 12.6 | 43 | 4.8 | 70 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WCBU 2015 | Mixed Masters | 1 | 9 | 9 | 0 | 100.0% | 113 | 12.6 | 43 | 4.8 | 70 |