Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Show all poolsScoreboard leaders
Player | Team | Games |
Assists | Goals | Tot. |
Antonio Francisco | Philippines | 11 | 21 | 28 | 49 |
Andreas Knudsen | Denmark | 11 | 6 | 41 | 47 |
Hiroshi Yuasa | Japan | 11 | 22 | 22 | 44 |
Jordan Queckboerner | Qatar | 10 | 23 | 17 | 40 |
Justin Foord | Great Britain | 11 | 24 | 15 | 39 |
Sivaraman Venkatesan | India | 11 | 14 | 24 | 38 |
Mathieu Bosser | France | 11 | 17 | 20 | 37 |
Kristian Guerrero | Philippines | 11 | 21 | 16 | 37 |
Ashley Yeo | Great Britain | 11 | 7 | 29 | 36 |
Konstantin Basos | Qatar | 10 | 17 | 18 | 35 |
ScoreboardSpirit points average per category
Team | Rules knowledge | Fouls and contact |
Fair mindedness | Positive attitude | Communication |
United States | 2.36 | 2.64 | 2.55 | 2.91 | 2.64 |
Germany | 2.27 | 1.91 | 2.45 | 2.18 | 2.18 |
Singapore | 2.27 | 1.91 | 2.82 | 2.73 | 2.64 |
Ireland | 2.27 | 2.36 | 2.55 | 2.91 | 2.64 |
Australia | 2.18 | 1.91 | 2.27 | 2.82 | 2.45 |
Great Britain | 2.18 | 2.18 | 2.27 | 2.00 | 2.18 |
United Arab Emirates | 2.09 | 2.36 | 2.55 | 2.82 | 2.27 |
Canada | 2.09 | 2.00 | 2.00 | 2.09 | 2.09 |
Denmark | 2.09 | 2.18 | 2.73 | 2.36 | 2.45 |
France | 2.09 | 2.00 | 2.18 | 2.45 | 2.45 |
Japan | 2.09 | 2.00 | 2.45 | 2.91 | 2.00 |
Kenya | 2.20 | 2.30 | 2.70 | 3.20 | 2.60 |
Russia | 2.00 | 1.64 | 2.18 | 2.36 | 2.18 |
Qatar | 2.10 | 2.60 | 2.60 | 3.20 | 2.30 |
Philippines | 1.73 | 1.91 | 2.00 | 1.91 | 2.00 |
India | 1.73 | 2.00 | 2.09 | 2.91 | 2.27 |
301 Moved Permanently
Moved Permanently
The document has moved here.