Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Show all poolsScoreboard leaders
Player | Team | Games |
Assists | Goals | Tot. |
Philipp Kitzmann | Germany | 10 | 13 | 24 | 37 |
Tim Murray | United States | 10 | 20 | 16 | 36 |
Junthir Flores | Philippines | 10 | 16 | 19 | 35 |
Cyril Cayla | France | 10 | 27 | 8 | 35 |
David Bixler | Great Britain | 9 | 17 | 15 | 32 |
Matthieu Dussault | Canada | 10 | 22 | 9 | 31 |
Hendrix Maming | Philippines | 10 | 13 | 17 | 30 |
Derek Ramsay | Philippines | 10 | 21 | 9 | 30 |
Vinayak Puthran | India | 9 | 15 | 12 | 27 |
Jason Conrad | Currier Island | 10 | 27 | 0 | 27 |
ScoreboardSpirit points average per category
Team | Rules knowledge | Fouls and contact |
Fair mindedness | Positive attitude | Communication |
Currier Island | 2.10 | 2.30 | 2.70 | 2.90 | 2.40 |
Germany | 2.10 | 2.00 | 2.60 | 2.70 | 2.30 |
United States | 2.10 | 2.20 | 2.40 | 2.60 | 2.20 |
France | 2.00 | 1.80 | 2.40 | 2.40 | 2.20 |
Canada | 2.00 | 2.20 | 2.20 | 2.40 | 2.20 |
Great Britain | 2.00 | 1.40 | 2.20 | 2.30 | 2.10 |
India | 1.80 | 2.20 | 2.60 | 2.60 | 2.70 |
Philippines | 1.50 | 1.50 | 2.10 | 2.40 | 1.80 |
301 Moved Permanently
Moved Permanently
The document has moved here.