Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Show all poolsScoreboard leaders
Player | Team | Games |
Assists | Goals | Tot. |
John Damiani | Australia | 9 | 35 | 1 | 36 |
Sean Murray | United States | 9 | 18 | 15 | 33 |
Christian Kirvel | Germany | 9 | 14 | 18 | 32 |
Danny Clark | United States | 9 | 11 | 12 | 23 |
Norman Lew | Canada | 9 | 19 | 4 | 23 |
Tyler Grant | United States | 9 | 13 | 9 | 22 |
Joel Wooten | United States | 9 | 8 | 13 | 21 |
Keegan Uhl | United States | 9 | 10 | 11 | 21 |
Nathan Chan | Australia | 9 | 10 | 10 | 20 |
Graham Bailey | Great Britain | 8 | 11 | 9 | 20 |
ScoreboardSpirit points average per category
Team | Rules knowledge | Fouls and contact |
Fair mindedness | Positive attitude | Communication |
Australia | 2.22 | 1.89 | 2.67 | 2.78 | 2.89 |
United States | 2.11 | 1.67 | 2.11 | 2.56 | 2.33 |
Germany | 2.00 | 2.33 | 2.89 | 2.78 | 2.56 |
Canada | 1.89 | 1.89 | 2.22 | 2.44 | 2.00 |
Great Britain | 2.13 | 2.13 | 2.38 | 3.00 | 2.88 |
Currier Island | 1.75 | 2.00 | 2.13 | 2.63 | 2.25 |
301 Moved Permanently
Moved Permanently
The document has moved here.