Jump to menu
Scoreboard
Full Stats
Open, Pool BJump to Open Fan Central
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 89 | 44 | 45 | |
2 | 7 | 6 | 1 | 87 | 45 | 42 | |
3 | 7 | 4 | 3 | 71 | 63 | 8 | |
4 | 7 | 4 | 3 | 58 | 67 | -9 | |
5 | 7 | 3 | 4 | 71 | 72 | -1 | |
6 | 7 | 3 | 4 | 67 | 70 | -3 | |
7 | 7 | 1 | 6 | 44 | 81 | -37 | |
8 | 7 | 0 | 7 | 42 | 87 | -45 |
Playoffs |
Germany | - | Philippines | 8 | - | 13 | Game play | ||
Singapore | - | Ireland | 13 | - | 7 | Game play | ||
Denmark | - | Japan | 10 | - | 11 | Game play | ||
India | - | Great Britain | 4 | - | 13 | Game play | ||
Denmark | - | Great Britain | 8 | - | 12 | Game play | ||
Singapore | - | India | 7 | - | 11 | Game play | ||
Ireland | - | Philippines | 2 | - | 13 | Game play | ||
Japan | - | Germany | 10 | - | 13 | Game play | ||
Japan | - | Philippines | 8 | - | 12 | Game play | ||
Great Britain | - | Germany | 13 | - | 7 | Game play | ||
Denmark | - | Singapore | 13 | - | 5 | Game play | ||
India | - | Ireland | 11 | - | 7 | Game play | ||
Great Britain | - | Japan | 13 | - | 9 | Game play | ||
Philippines | - | India | 13 | - | 6 | Game play | ||
Ireland | - | Denmark | 6 | - | 12 | Game play | ||
Singapore | - | Germany | 6 | - | 13 | Game play | ||
Japan | - | Singapore | 11 | - | 8 | Game play | ||
Philippines | - | Great Britain | 10 | - | 12 | Game play | ||
Germany | - | Ireland | 13 | - | 8 | Game play | ||
Denmark | - | India | 12 | - | 8 | Game play | ||
India | - | Germany | 11 | - | 9 | Game play | ||
Ireland | - | Japan | 7 | - | 12 | Game play | ||
Philippines | - | Denmark | 13 | - | 5 | Game play | ||
Singapore | - | Great Britain | 1 | - | 13 | Game play | ||
Japan | - | India | 6 | - | 7 | Game play | ||
Germany | - | Denmark | 8 | - | 11 | Game play | ||
Great Britain | - | Ireland | 13 | - | 5 | Game play | ||
Philippines | - | Singapore | 13 | - | 4 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Hiroshi Yuasa | Japan | 7 | 19 | 16 | 35 |
Andreas Knudsen | Denmark | 7 | 5 | 26 | 31 |
Antonio Francisco | Philippines | 7 | 13 | 16 | 29 |
Justin Foord | Great Britain | 7 | 15 | 11 | 26 |
Sivaraman Venkatesan | India | 7 | 8 | 17 | 25 |