Jump to menu
Scoreboard
Full Stats
Mixed, Pool BJump to Mixed Fan Central
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 86 | 47 | 39 | |
2 | 8 | 7 | 1 | 82 | 45 | 37 | |
3 | 8 | 6 | 2 | 83 | 59 | 24 | |
4 | 8 | 6 | 2 | 88 | 52 | 36 | |
5 | 8 | 4 | 4 | 75 | 65 | 10 | |
6 | 8 | 2 | 6 | 59 | 96 | -37 | |
7 | 8 | 2 | 6 | 71 | 84 | -13 | |
8 | 8 | 1 | 7 | 40 | 91 | -51 | |
9 | 8 | 1 | 7 | 50 | 95 | -45 |
Playoffs (1-8) | Final Pool (9-12) | Final Pool (13-18) |
Canada | - | India | 11 | - | 7 | Game play | ||
Germany | - | Uganda | 13 | - | 5 | Game play | ||
Philippines | - | Czech Republic | 13 | - | 8 | Game play | ||
Netherlands | - | Great Britain | 12 | - | 9 | Game play | ||
Netherlands | - | Uganda | 12 | - | 5 | Game play | ||
Germany | - | Sweden | 6 | - | 11 | Game play | ||
Philippines | - | India | 12 | - | 2 | Game play | ||
Great Britain | - | Czech Republic | 11 | - | 12 | Game play | ||
Canada | - | Philippines | 9 | - | 7 | Game play | ||
Netherlands | - | Sweden | 7 | - | 13 | Game play | ||
Great Britain | - | India | 13 | - | 4 | Game play | ||
Czech Republic | - | Uganda | 11 | - | 12 | Game play | ||
Germany | - | Netherlands | 10 | - | 7 | Game play | ||
Canada | - | Great Britain | 12 | - | 5 | Game play | ||
Czech Republic | - | Sweden | 5 | - | 13 | Game play | ||
Uganda | - | India | 7 | - | 8 | Game play | ||
Philippines | - | Great Britain | 12 | - | 10 | Game play | ||
Germany | - | Czech Republic | 13 | - | 4 | Game play | ||
Canada | - | Uganda | 13 | - | 4 | Game play | ||
India | - | Sweden | 4 | - | 13 | Game play | ||
Canada | - | Sweden | 10 | - | 5 | Game play | ||
Netherlands | - | Czech Republic | 13 | - | 5 | Game play | ||
Philippines | - | Uganda | 12 | - | 5 | Game play | ||
Germany | - | India | 13 | - | 2 | Game play | ||
Philippines | - | Sweden | 10 | - | 8 | Game play | ||
Great Britain | - | Uganda | 13 | - | 7 | Game play | ||
Netherlands | - | India | 12 | - | 5 | Game play | ||
Canada | - | Germany | 7 | - | 9 | Game play | ||
Czech Republic | - | India | 10 | - | 8 | Game play | ||
Great Britain | - | Sweden | 5 | - | 12 | Game play | ||
Canada | - | Netherlands | 7 | - | 4 | Game play | ||
Germany | - | Philippines | 9 | - | 6 | Game play | ||
Uganda | - | Sweden | 5 | - | 13 | Game play | ||
Canada | - | Czech Republic | 13 | - | 4 | Game play | ||
Germany | - | Great Britain | 13 | - | 5 | Game play | ||
Philippines | - | Netherlands | 11 | - | 8 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Anders Dahlberg | Sweden | 8 | 12 | 18 | 30 |
Jean Tuvilla | Philippines | 8 | 14 | 13 | 27 |
Yoland Cabot | Canada | 8 | 17 | 7 | 24 |
Maryviel Dublin | Philippines | 8 | 10 | 13 | 23 |
Josef Ebner | Germany | 8 | 16 | 7 | 23 |