Jump to menu
Scoreboard
Full Stats
Women, Pool AJump to Women Fan Central
# | Team | Games | Wins | Losses | Goals for | Goals against | Goal diff |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 70 | 40 | 30 | |
2 | 6 | 5 | 1 | 66 | 38 | 28 | |
3 | 6 | 4 | 2 | 57 | 39 | 18 | |
4 | 6 | 3 | 3 | 53 | 49 | 4 | |
5 | 6 | 2 | 4 | 55 | 44 | 11 | |
6 | 6 | 1 | 5 | 23 | 67 | -44 | |
7 | 6 | 0 | 6 | 28 | 75 | -47 |
Playoffs (1-4) | Pre-Semis |
United States | - | Germany | 12 | - | 8 | Game play | ||
Currier Island | - | Russia | 4 | - | 13 | Game play | ||
United Arab Emirates | - | Great Britain | 3 | - | 13 | Game play | ||
United States | - | Canada | 10 | - | 8 | Game play | ||
Great Britain | - | Currier Island | 13 | - | 6 | Game play | ||
Germany | - | United Arab Emirates | 13 | - | 3 | Game play | ||
United States | - | United Arab Emirates | 13 | - | 2 | Game play | ||
Currier Island | - | Germany | 5 | - | 13 | Game play | ||
Canada | - | Russia | 7 | - | 10 | Game play | ||
Germany | - | Russia | 7 | - | 11 | Game play | ||
United Arab Emirates | - | Canada | 4 | - | 13 | Game play | ||
Great Britain | - | United States | 10 | - | 11 | Game play | ||
Germany | - | Canada | 9 | - | 6 | Game play | ||
Currier Island | - | United States | 3 | - | 13 | Game play | ||
Russia | - | Great Britain | 7 | - | 9 | Game play | ||
Canada | - | Great Britain | 8 | - | 9 | Game play | ||
Russia | - | United States | 9 | - | 11 | Game play | ||
United Arab Emirates | - | Currier Island | 10 | - | 8 | Game play | ||
Canada | - | Currier Island | 13 | - | 2 | Game play | ||
Russia | - | United Arab Emirates | 7 | - | 1 | Game play | ||
Great Britain | - | Germany | 12 | - | 3 | Game play |
Scoreboard leaders
Player | Team | Games | Assists | Goals | Tot. |
---|---|---|---|---|---|
Sasha Pustovaya | Russia | 6 | 21 | 2 | 23 |
Annika Prien | Great Britain | 6 | 7 | 15 | 22 |
Becky Malinowski | United States | 6 | 4 | 16 | 20 |
Olga Kochenova | Russia | 6 | 11 | 9 | 20 |
Rebecca Forth | Great Britain | 6 | 13 | 6 | 19 |