Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Richard Hale Brown | Rebecca Smith | 1.20 | 1.20 | Offence 0.00 |
1 - 1 | Mark Greenhalgh | Beth Rougier | 4.50 | 3.30 | |
2 - 1 | Sam Harvey | Rebecca Smith | 6.30 | 1.40 | |
2 - 2 | Steve Balls | Jaison DeCicco | 10.30 | 4.00 | |
3 - 2 | Richard Hale Brown | Jason Allman | 12.25 | 1.55 | |
3 - 3 | Steve Balls | Mark Garbers | 14.30 | 2.05 | |
3 - 4 | Dan Cozens | Simon Brasse | 17.20 | 2.50 | |
3 - 5 | Steve Balls | Mark Greenhalgh | 19.30 | 2.10 | |
3 - 6 | Maggie Balls | Jaison DeCicco | 24.58 | 5.28 | |
4 - 6 | Rebecca Smith | Mark Stanmore | 31.45 | 6.47 | |
4 - 7 | Graham Bailey | Rachel Dunford | 33.55 | 2.10 | |
4 - 8 | Steve Balls | | 36.35 | 2.40 | |
5 - 8 | Mark Stanmore | Greg Lays | 39.20 | 2.45 | |
5 - 9 | Steve Balls | Angela Caulfield | 41.18 | 1.58 | |
6 - 9 | Rebecca Smith | Mark Stanmore | 42.40 | 1.22 | |
7 - 9 | Mark Stanmore | Julianna Jee | 48.31 | 5.51 | |
8 - 9 | Sarah Tulin | Rebecca Smith | 52.54 | 4.23 | |
8 - 10 | Steve Balls | Simon Brasse | 54.00 | 1.06 | |
Game statistics
| Currier Island | Great Britain |
---|
Goals: | 8 | 10 |
Time on offence: |
27.37 min (51.1 %) |
26.23 min (48.9 %) |
Time on defence: |
26.23 min (48.9 %) |
27.37 min (51.1 %) |
Time on offence/goal: |
3.27 min |
2.38 min |
Time on defence/goal: |
2.38 min |
3.27 min |
Goals from starting on offence: |
5/9 (55.6 %) |
6/9 (66.7 %) |
Goals from starting on defence: |
3/9 (33.3 %) |
4/9 (44.4 %) |
Goals from turnovers: |
3 |
4 |
Time-outs: |
0 |
0 |
Spirit points: |
9 (1+2+2+2+2) |
11 (2+1+2+3+3) |
Game history
301 Moved Permanently
Moved Permanently
The document has moved here.