Jump to menu
Full Stats
United States - France 13 - 5Jump to Grand Masters Fan Central
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | John Hammond | Gary LeDonne | 1.20 | 1.20 | Offence 0.00 |
2 - 0 | Eric Olson | Arnold Sanchez | 3.25 | 2.05 | |
2 - 1 | Jean-Yves Goliard | Nicolas Gaillard | 5.20 | 1.55 | |
3 - 1 | Jim Parinella | John Hammond | 9.15 | 3.55 | |
4 - 1 | Aaron Moredock | Eric Olson | 11.15 | 2.00 | |
5 - 1 | Eric Olson | Arnold Sanchez | 13.05 | 1.50 | |
6 - 1 | Aaron Moredock | John Hammond | 15.10 | 2.05 | |
7 - 1 | Gary LeDonne | Arnold Sanchez | 23.00 | 7.50 | |
Half-time | |||||
8 - 1 | Adam Goff | John Hammond | 26.45 | 3.44 | |
9 - 1 | Aaron Moredock | 28.30 | 1.45 | ||
9 - 2 | Olivier Chevalier | Boris Gingreau | 30.50 | 2.20 | |
10 - 2 | Alex de Frondeville | John Hammond | 32.00 | 1.10 | |
10 - 3 | Nicolas Gaillard | arnaud lévénès | 33.20 | 1.20 | |
11 - 3 | Alex de Frondeville | Gary LeDonne | 35.00 | 1.40 | |
11 - 4 | Olivier Chevalier | Frédéric Daussy | 38.05 | 3.05 | |
11 - 5 | Nicolas Gaillard | Vivien Damaschini | 40.00 | 1.55 | |
12 - 5 | David Turell | Gary LeDonne | 42.15 | 2.15 | |
13 - 5 | Arnold Sanchez | Gabriel Fuzat | 44.15 | 2.00 |
Game statistics
United States | France | |
---|---|---|
Goals: | 13 | 5 |
Time on offence: | 12.15 min (27.7 %) | 31.59 min (72.3 %) |
Time on defence: | 31.59 min (72.3 %) | 12.15 min (27.7 %) |
Time on offence/goal: | 0.56 min | 6.23 min |
Time on defence/goal: | 6.23 min | 0.56 min |
Goals from starting on offence: | 5/6 (83.3 %) | 4/12 (33.3 %) |
Goals from starting on defence: | 8/12 (66.7 %) | 1/6 (16.7 %) |
Goals from turnovers: | 8 | 1 |
Time-outs: | 0 | 0 |
Spirit points: | 13 (3+2+2+3+3) | 13 (2+2+3+3+3) |