Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Mohammed Waseem | Sivaraman Venkatesan | 0.30 | 0.30 | Offence 0.00 |
2 - 0 | Sivaraman Venkatesan | Arun Pandiyan | 3.15 | 2.45 | |
3 - 0 | Mohammed Waseem | Kamalanathan Ganesan | 4.50 | 1.35 | |
4 - 0 | Vishnu Das. CK | Sivaraman Venkatesan | 6.25 | 1.35 | |
4 - 1 | Jan Rether | Eduardo Suero | 11.20 | 4.55 | Timeout 7.00 |
5 - 1 | Sivaraman Venkatesan | Hari Haran | 13.15 | 1.55 | |
5 - 2 | Bernhard Otto | Eduardo Suero | 16.15 | 3.00 | |
5 - 3 | Glenn Poole | Jakob Burr | 19.35 | 3.20 | |
6 - 3 | Sivaraman Venkatesan | Hari Haran | 21.15 | 1.40 | |
6 - 4 | Carsten Meinheit | Jan Rether | 22.50 | 1.35 | |
7 - 4 | Vijay Rao | Kamalanathan Ganesan | 25.05 | 2.15 | |
7 - 5 | Martin Jakob | Bernhard Otto | 26.45 | 1.40 | |
7 - 6 | Thomas Bretschneider | Jan Rether | 32.20 | 5.35 | Timeout 30.10 |
8 - 6 | Arun Pandiyan | Sivaraman Venkatesan | 35.55 | 3.35 | |
8 - 7 | Bernhard Otto | Eduardo Suero | 42.20 | 6.25 | |
9 - 7 | Vishnu Das. CK | Sivaraman Venkatesan | 43.30 | 1.10 | |
9 - 8 | Carsten Meinheit | Bernhard Otto | 44.55 | 1.25 | |
10 - 8 | Sivaraman Venkatesan | Hari Haran | 45.35 | 0.40 | |
10 - 9 | Bernhard Otto | Martin Jakob | 47.25 | 1.50 | |
11 - 9 | Vishnu Das. CK | Sivaraman Venkatesan | 49.00 | 1.35 | |
Game statistics
| India | Germany |
---|
Goals: | 11 | 9 |
Time on offence: |
21.45 min (44.4 %) |
27.15 min (55.6 %) |
Time on defence: |
27.15 min (55.6 %) |
21.45 min (44.4 %) |
Time on offence/goal: |
1.58 min |
3.01 min |
Time on defence/goal: |
3.01 min |
1.58 min |
Goals from starting on offence: |
7/9 (77.8 %) |
7/11 (63.6 %) |
Goals from starting on defence: |
4/11 (36.4 %) |
2/9 (22.2 %) |
Goals from turnovers: |
4 |
2 |
Time-outs: |
1 |
1 |
Spirit points: |
10 (2+1+2+3+2) |
11 (2+2+3+2+2) |
Game history
301 Moved Permanently
Moved Permanently
The document has moved here.