Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Tom Abrams | Ollie Gordon | 1.00 | 1.00 | Offence 0.00 |
1 - 1 | Hiroshi Yuasa | Kazuki Hatasa | 2.20 | 1.20 | |
2 - 1 | Justin Foord | Ashley Yeo | 3.35 | 1.15 | |
2 - 2 | Hiroshi Yuasa | Shogo Inoguchi | 6.15 | 2.40 | |
3 - 2 | Matt Parslow | Ashley Yeo | 7.45 | 1.30 | |
3 - 3 | Hiroshi Yuasa | Yusuke Wakai | 9.20 | 1.35 | |
4 - 3 | Justin Foord | Rob Schumacher | 12.00 | 2.40 | |
4 - 4 | Tsukasa Makino | Shogo Inoguchi | 15.25 | 3.25 | |
5 - 4 | Dominic Clark | Ashley Yeo | 17.05 | 1.40 | |
5 - 5 | Yusuke Wakai | Hiroshi Yuasa | 18.55 | 1.50 | |
6 - 5 | Jaimie Cross | Justin Foord | 20.30 | 1.35 | |
6 - 6 | Daishi Tamba | Hiroshi Yuasa | 21.55 | 1.25 | |
7 - 6 | Justin Foord | Jj Howell | 24.10 | 2.15 | |
Half-time |
7 - 7 | Yusuke Wakai | Kazuki Hatasa | 27.45 | 3.35 | |
8 - 7 | Justin Foord | Ashley Yeo | 29.15 | 1.30 | |
9 - 7 | Richard Harris | Ollie Gordon | 35.15 | 6.00 | Timeout 32.20 |
10 - 7 | Justin Foord | Marc Guilbert | 39.20 | 4.05 | |
11 - 7 | Richard Harris | Max McCartney | 41.50 | 2.30 | |
11 - 8 | Daishi Tamba | Hiroshi Yuasa | 43.15 | 1.25 | |
12 - 8 | Jaimie Cross | Jj Howell | 45.45 | 2.30 | |
12 - 9 | Daishi Tamba | Shogo Inoguchi | 48.45 | 3.00 | |
13 - 9 | Matt Parslow | Ashley Yeo | 51.15 | 2.30 | |
Game statistics
| Great Britain | Japan |
---|
Goals: | 13 | 9 |
Time on offence: |
18.45 min (38.3 %) |
30.15 min (61.7 %) |
Time on defence: |
30.15 min (61.7 %) |
18.45 min (38.3 %) |
Time on offence/goal: |
1.26 min |
3.21 min |
Time on defence/goal: |
3.21 min |
1.26 min |
Goals from starting on offence: |
9/10 (90.0 %) |
8/12 (66.7 %) |
Goals from starting on defence: |
4/12 (33.3 %) |
1/10 (10.0 %) |
Goals from turnovers: |
4 |
1 |
Time-outs: |
0 |
1 |
Spirit points: |
12 (2+2+3+2+3) |
16 (3+3+3+4+3) |
Game history
301 Moved Permanently
Moved Permanently
The document has moved here.