Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Vijay Rao | Hari Haran | 0.25 | 0.25 | Offence 0.00 |
1 - 1 | Ashley Yeo | Justin Foord | 1.35 | 1.10 | |
1 - 2 | Ollie Gordon | Richard Harris | 1.35 | 0.00 | |
1 - 3 | Dominic Clark | sam bowen | 6.45 | 5.10 | |
2 - 3 | Arun Pandiyan | Kamalanathan Ganesan | 8.15 | 1.30 | |
2 - 4 | Jaimie Cross | Justin Foord | 9.45 | 1.30 | |
2 - 5 | Richard Harris | sam bowen | 12.10 | 2.25 | |
2 - 6 | Benjamin Funk | Ashley Yeo | 14.20 | 2.10 | |
2 - 7 | Jaimie Cross | Tom Abrams | 16.20 | 2.00 | |
Half-time |
2 - 8 | Ashley Yeo | Dominic Clark | 18.35 | 2.15 | |
2 - 9 | sam bowen | Marc Guilbert | 21.30 | 2.55 | |
2 - 10 | Matt Parslow | Jj Howell | 23.35 | 2.05 | |
2 - 11 | Richard Harris | Tom Abrams | 25.25 | 1.50 | |
3 - 11 | Ganesan Moorthi | Sree tharon Raja | 27.50 | 2.25 | |
4 - 11 | Arun Pandiyan | Hari Haran | 29.45 | 1.55 | |
4 - 12 | Dominic Clark | Rob Schumacher | 31.15 | 1.30 | |
4 - 13 | Richard Harris | Tom Abrams | 36.30 | 5.15 | Timeout 33.50 |
Game statistics
| India | Great Britain |
---|
Goals: | 4 | 13 |
Time on offence: |
28.00 min (81.2 %) |
6.30 min (18.8 %) |
Time on defence: |
6.30 min (18.8 %) |
28.00 min (81.2 %) |
Time on offence/goal: |
7.00 min |
0.30 min |
Time on defence/goal: |
0.30 min |
7.00 min |
Goals from starting on offence: |
2/12 (16.7 %) |
3/5 (60.0 %) |
Goals from starting on defence: |
2/5 (40.0 %) |
10/12 (83.3 %) |
Goals from turnovers: |
2 |
10 |
Time-outs: |
1 |
0 |
Spirit points: |
14 (2+2+3+4+3) |
10 (2+2+2+2+2) |
Game history
301 Moved Permanently
Moved Permanently
The document has moved here.