Moved Permanently
301 Moved Permanently
Moved Permanently
L PUBLIC "-//IETF//DTD HTML 2.0//EN">
301 Moved Permanently
Moved Permanently
The document has moved here.
Jump to menu
Full Stats
« Back to LIVE
Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | Benjamin Funk | sam bowen | 1.10 | 1.10 | Offence 0.00 |
1 - 1 | Antonio Francisco | Panoy Delos Santos | 2.00 | 0.50 | |
1 - 2 | Jaimie Cross | Justin Foord | 4.50 | 2.50 | |
2 - 2 | Kristian Guerrero | David Liboon III | 8.05 | 3.15 | |
2 - 3 | Dominic Clark | Matt Parslow | 9.30 | 1.25 | |
2 - 4 | Justin Foord | Benjamin Funk | 12.00 | 2.30 | |
3 - 4 | Antonio Francisco | Akira Yamaguchi | 15.40 | 3.40 | Timeout 12.15 |
3 - 5 | Rob Schumacher | Ashley Yeo | 16.55 | 1.15 | |
4 - 5 | David Liboon III | Antonio Francisco | 18.25 | 1.30 | |
5 - 5 | Kevin Pascua | Nicky Awid | 20.20 | 1.55 | |
5 - 6 | Jaimie Cross | Justin Foord | 25.10 | 4.50 | |
5 - 7 | sam bowen | Richard Harris | 27.10 | 2.00 | |
Half-time |
5 - 8 | Ashley Yeo | Rob Schumacher | 31.10 | 4.00 | |
6 - 8 | Kristian Guerrero | Emmanuel Rodil | 32.25 | 1.15 | |
6 - 9 | Ashley Yeo | Justin Foord | 34.35 | 2.10 | |
7 - 9 | Antonio Francisco | Emmanuel Rodil | 36.10 | 1.35 | |
8 - 9 | Kevin Pascua | Antonio Francisco | 38.35 | 2.25 | |
8 - 10 | Rob Schumacher | Ashley Yeo | 40.10 | 1.35 | |
9 - 10 | David Liboon III | Antonio Francisco | 42.10 | 2.00 | |
9 - 11 | Justin Foord | Rob Schumacher | 43.25 | 1.15 | |
10 - 11 | Kristian Guerrero | David Liboon III | 44.55 | 1.30 | |
10 - 12 | Rob Schumacher | Justin Foord | 47.25 | 2.30 | |
Game statistics
| Philippines | Great Britain |
---|
Goals: | 10 | 12 |
Time on offence: |
19.15 min (42.4 %) |
26.10 min (57.6 %) |
Time on defence: |
26.10 min (57.6 %) |
19.15 min (42.4 %) |
Time on offence/goal: |
1.55 min |
2.10 min |
Time on defence/goal: |
2.10 min |
1.55 min |
Goals from starting on offence: |
8/10 (80.0 %) |
10/12 (83.3 %) |
Goals from starting on defence: |
2/12 (16.7 %) |
2/10 (20.0 %) |
Goals from turnovers: |
2 |
2 |
Time-outs: |
1 |
0 |
Spirit points: |
9 (2+2+2+1+2) |
10 (2+2+2+2+2) |
Game history
301 Moved Permanently
Moved Permanently
The document has moved here.