Jump to menu
Full Stats
France - Canada 11 - 7Jump to Grand Masters Fan Central
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | Colby James Smith | Curtis Barranoik | 0.45 | 0.45 | |
1 - 1 | Guillaume Raynaud | Vivien Damaschini | 3.05 | 2.20 | |
2 - 1 | Jean-Yves Goliard | Jean-Pierre Rabès | 6.40 | 3.35 | |
3 - 1 | Alexis Boileau | Nicolas Gaillard | 8.30 | 1.50 | |
3 - 2 | Eric Bedard | Seton Stiebert | 11.00 | 2.30 | |
4 - 2 | Jean-Yves Goliard | Yann Courtil | 12.20 | 1.20 | |
4 - 3 | Paul Morrison | Colby James Smith | 13.15 | 0.55 | |
5 - 3 | Guillaume Le Glorennec | Guillaume Raynaud | 15.00 | 1.45 | |
6 - 3 | Jean-Yves Goliard | Nicolas Gaillard | 18.30 | 3.30 | |
6 - 4 | Ford Glenn | Jason Unger | 22.35 | 4.05 | |
7 - 4 | Boris Gingreau | Vivien Damaschini | 25.20 | 2.45 | |
8 - 4 | Guillaume Le Glorennec | Olivier Jaire | 27.40 | 2.20 | |
8 - 5 | Paul Morrison | Seton Stiebert | 31.05 | 3.25 | |
8 - 6 | Ford Glenn | Eric Bedard | 33.40 | 2.35 | |
9 - 6 | Jean-Pierre Rabès | Olivier Jaire | 41.30 | 7.50 | Timeout 37.15 |
10 - 6 | Matthew Lefevre | Vivien Damaschini | 43.30 | 2.00 | |
10 - 7 | Colby James Smith | Ford Glenn | 48.15 | 4.45 | |
11 - 7 | Nicolas Gaillard | Matthew Lefevre | 49.15 | 1.00 |
Game statistics
France | Canada | |
---|---|---|
Goals: | 11 | 7 |
Time on offence: | 20.20 min (41.3 %) | 28.55 min (58.7 %) |
Time on defence: | 28.55 min (58.7 %) | 20.20 min (41.3 %) |
Time on offence/goal: | 1.50 min | 4.07 min |
Time on defence/goal: | 4.07 min | 1.50 min |
Goals from starting on offence: | 6/8 (75.0 %) | 5/10 (50.0 %) |
Goals from starting on defence: | 5/10 (50.0 %) | 2/8 (25.0 %) |
Goals from turnovers: | 5 | 2 |
Time-outs: | 1 | 0 |
Spirit points: | 13 (2+2+3+3+3) | 13 (2+3+3+2+3) |